Brzdové kotouče
|
VLASTNOSTI
Plovoucí uchycení eliminuje opotřebení na tvrdém eloxovaném unašeči a tím jej umožňuje vícekrát použít
Průtok vzduchu na vnější třecí plochu je dosažen přes optimalizované otvory správné velikosti
Speciálně navržená větrací komora pro optimalizaci tepelné výměny mezi diskem a chladicím proudem vzduchu.
Povrchová úprava (vzor drážky) byla vyvinuta v kombinaci s brzdovými destičkami Pagid Racing pro nejlepší výkonnost brzdného účinku a opotřebení.
BRZDOVÝ DISK PAGID můžete koupit samostatně, nebo jako set.
Vehicle Manu-facturer |
Vehicle Type |
Race Application |
Axle | Side | Outside Diameter | Thick-ness |
Part Number Brake Disc |
Part Number Mounting Bell |
Part Number Bobbin Set |
Part Number Assembly |
---|---|---|---|---|---|---|---|---|---|---|
Audi | RS3 LMS TT Cup |
Sprint/ Endurance |
Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120201 | SD378340101 |
Right | 378 | 34 | ED378340201 | SD378340201 | ||||||
Mercedes | SLS AMG GT3 |
Endurance Front: D65 |
Front | Left | 380 | 35 | ED380350101 | EB380100301 | SA100100101 | SD380350101 |
Right | 380 | 35 | ED380350201 | SD380350201 | ||||||
Rear | Left | 355 | 32 | ED355320101 | EB355120101 | SA100120201 | SD355320101 | |||
Right | 355 | 32 | ED355320201 | SD355320201 | ||||||
Mercedes | SLS AMG GT3 |
Sprint Front: D52 |
Front | Left | 380 | 35 | ED380350301 | EB380100601 | SA100100101 | SD380350301 |
Right | 380 | 35 | ED380350401 | SD380350401 | ||||||
Rear | Left | 355 | 32 | ED355320101 | EB355120101 | SA100120201 | SD355320101 | |||
Right | 355 | 32 | ED355320201 | SD355320201 | ||||||
Opel |
Astra TCR |
Sprint/ Endurance |
Front | Left | 378 | 34 | ED378340101 | EB378120201 | SA100120201 | SD378340301 |
Right | 378 | 34 | ED378340201 | SD378340401 | ||||||
Porsche | 997 GT3 Cup | Endurance | Front | Left | 380 | 32 | ED380320501 | EB380100101 | SA100100101 | SD380320301 |
Right | 380 | 32 | ED380320601 | SD380320401 | ||||||
Rear | Left | 350 | 28 | ED350280901 | EB350120101 | SA100120201 | SD350281301 | |||
Right | 350 | 28 | ED350281001 | SD350281401 | ||||||
Porsche | 997 GT3 Cup | Sprint | Front | Left | 380 | 32 | ED380320101 | EB380100101 | SA100100101 | SD380320101 |
Right | 380 | 32 | ED380320201 | SD380320201 | ||||||
Rear | Left | 350 | 28 | ED350280301 | EB350120101 | SA100120201 | SD350280101 | |||
Right | 350 | 28 | ED350280401 | SD350280201 | ||||||
Porsche |
991 Carrera 3.4 Ceramic caliper |
Endurance | Front | Left | 350 | 34 | ED350340901 | EB350120201 | SA100120201 | SD350340501 |
Right | 350 | 34 | ED350341001 | SD350340601 | ||||||
Rear | Left | 350 | 28 | ED350280901 | EB350120301 | SA100120201 | SD350281501 | |||
Right | 350 | 28 | ED350281001 | SD350281601 | ||||||
Porsche |
991 Carrera 3.4 Ceramic caliper |
Sprint | Front | Left | 350 | 34 | ED350340101 | EB350120201 | SA100120201 | SD350340301 |
Right | 350 | 34 | ED350340201 | SD350340401 | ||||||
Rear | Left | 350 | 28 | ED350280301 | EB350120301 | SA100120201 | SD350280701 | |||
Right | 350 | 28 | ED350280401 | SD350280801 | ||||||
Porsche |
991 Cup 991 GT America |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100501 | SA100100101 | SD380321901 |
Right | 380 | 32 | ED380321401 | SD380322001 | ||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120201 | SD380300501 | |||
Right | 380 | 30 | ED380300401 | SD380300601 | ||||||
Porsche |
991 Cup 991 GT America |
Sprint | Front | Left | 380 | 32 | ED380320901 | EB380100501 | SA100100101 | SD380320701 |
Right | 380 | 32 | ED380321001 | SD380320801 | ||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120201 | SD380300501 | |||
Right | 380 | 30 | ED380300401 | SD380300601 | ||||||
Porsche |
981 Cayman Ceramic caliper |
Endurance | Front | Left | 350 | 34 | ED350340901 | EB350120201 | SA100120201 | SD350340501 |
Right | 350 | 34 | ED350341001 | SD350340601 | ||||||
Rear | Left | 350 | 28 | ED350280901 | EB350120401 | SA100120201 | SD350281701 | |||
Right | 350 | 28 | ED350281001 | SD350281801 | ||||||
Porsche |
981 Cayman Ceramic caliper |
Sprint |
Front | Left | 350 | 34 | ED350340101 | EB350120201 | SA100120201 | SD350340301 |
Right | 350 | 34 | ED350340201 | SD350340401 | ||||||
Rear | Left | 350 | 28 | ED350280301 | EB350120401 | SA100120201 | SD350281101 | |||
Right | 350 | 28 | ED350280401 | SD350281201 | ||||||
Porsche | 981 Cayman GT4 Clubsport | Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100701 | SA100100101 | SD380322101 |
Right | 380 | 32 | ED380321401 | SD380322201 | ||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120201 | SA100120201 | SD380300501 | |||
Right | 380 | 30 | ED380300401 | SD380300601 | ||||||
Porsche | 991 GT3 (Street) | Endurance | Front | Left | 380 | 32 | ED380320501 | EB380100801 | SA100100101 | SD380321301 |
Right | 380 | 32 | ED380320601 | SD380321401 | ||||||
Seat |
Leon TCR |
Sprint/ Endurance |
Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120201 | SD378340101 |
Right | 378 | 34 | ED378340201 | SD378340201 | ||||||
Volkswagen |
Golf TCR |
Sprint/ Endurance |
Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120201 | SD378340101 |
Right | 378 | 34 | ED378340201 | SD378340201 | ||||||
Samostatné disky
Outside Diameter |
Thickness |
Inside Diameter |
Hat interface PCD |
Mounting Side |
According Bobbin Set |
Max. Pad Depth |
Vent Opening |
Weight Kg. |
Part Number Brake Disc |
---|---|---|---|---|---|---|---|---|---|
350 | 28 | 226 | 12 x 208 | Left | SA100120201 | 60 | 15 | 6,44 | ED350280901 |
Right | ED350281001 | ||||||||
350 | 28 | 226 | 12 x 208 | Left | SA100120201 | 60 | 17 | 5,76 | ED350280301 |
Right | ED350280401 | ||||||||
350 | 32 | 226 | 12 x 208 | Left | SA100120201 | 60 | 17 | 7,36 | ED350320101 |
Right | ED350320201 | ||||||||
350 | 34 | 226 | 12 x 208 | Left | SA100120201 | 60 | 15 | 8,83 | ED350340901 |
Right | ED350341001 | ||||||||
350 | 34 | 226 | 12 x 208 | Left | SA100120201 | 60 | 17 | 8,15 | ED350340101 |
Right | ED350340201 | ||||||||
355 | 32 | 250 | 12 x 226 | Left | SA100120201 | 52 | 17 | 6,86 | ED355320101 |
Right | ED355320201 | ||||||||
378 | 34 | 268 | 12 x 247,65 | Left | SA100120201 | 54 | 19 | 7,44 | ED378340101 |
Right | ED378340201 | ||||||||
380 | 30 | 280 | 12 x 260 | Left | SA100120201 | 50 | 17 | 6,25 | ED380300301 |
Right | ED380300401 | ||||||||
380 | 32 | 250 | 10 x 228,6 | Left | SA100100101 | 65 | 15 | 9,36 | ED380320501 |
Right | ED380320601 | ||||||||
380 | 32 | 250 | 10 x 228,6 | Left | SA100100101 | 65 | 17 | 8,63 | ED380320101 |
Right | ED380320201 | ||||||||
380 | 32 | 268 | 10 x 246,6 | Left | SA100100101 | 56 | 15 | 8,35 | ED380321301 |
Right | ED380321401 | ||||||||
380 | 32 | 268 | 10 x 246,6 | Left | SA100100101 | 56 | 17 | 7,68 | ED380320901 |
Right | ED380321001 | ||||||||
380 | 35 | 250 | 10 x 228,6 | Left | SA100100101 | 65 | 17 | 9,99 | ED380350101 |
Right | ED380350201 | ||||||||
380 | 35 | 275 | 10 x 253 | Left | SA100100101 | 52 | 17 | 8,44 | ED380350301 |
Right | ED380350401 |
Střed kotOUČE
Vehicle Manufacturer |
Vehicle Type |
Axle | Disc interface PCD | Stud Bolt Circle | Center Hole Dia. | Offset | Face Thickness |
Part Number Mounting Bell |
---|---|---|---|---|---|---|---|---|
Aston Martin | Vantage V8 GTE | Front | 10 x 228,6 | 18 x 108 | 81,05 | 10,3 | 8 | EB380100401 |
Audi |
RS3 LMS TT Cup |
Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Mercedes |
SLS AMG GT3 Endurance |
Front | 10 x 228,6 | 10 x 112 | 63,8 | 14,6 | 8 | EB380100301 |
Rear | 12 x 226 | 10 x 112 | 63,8 | 19,8 | 8 | EB355120101 | ||
Mercedes |
SLS AMG GT3 Sprint |
Front | 10 x 253 | 10 x 112 | 63,8 | 14,6 | 8 | EB380100601 |
Opel | Astra TCR | Front | 12 x 247,65 | 5 x 115 | 71 | 10,9 | 8 | EB378120201 |
Porsche | 997 GT3 Cup | Front | 10 x 228,6 | 5 x 130 | 103 | 28 | 6,5 | EB380100101 |
Rear | 12 x 208 | 5 x 130 | 103 | 38,8 | 6,5 | EB350120101 | ||
Porsche |
991 Carrera 3.4 Ceramic caliper |
Front | 12 x 208 | 5 x 130 | 98 | 30,8 | 6,5 | EB350120201 |
Rear | 12 x 208 | 5 x 130 | 98 | 38,9 | 6,5 | EB350120301 | ||
Porsche |
991 Cup 991 GT America |
Front | 10 x 246,6 | 5 x 130 | 93 | 30 | 6,5 | EB380100501 |
Rear | 12 x 256 | 5 x 130 | 93 | 30 | 6,5 | EB380120101 | ||
Porsche |
981 Cayman Ceramic caliper |
Front | 12 x 208 | 5 x 130 | 98 | 30,8 | 6,5 | EB350120201 |
Rear | 12 x 208 | 5 x 130 | 98 | 30,9 | 6,5 | EB350120401 | ||
Porsche |
981 Cayman GT4 Clubsport |
Front | 12 x 246,6 | 5 x 130 | 93 | 30 | 6 | EB380100701 |
Rear | 12 x 256 | 5 x 130 | 93 | 29,8 | 6 | EB380120201 | ||
Porsche | 991 GT3 street | Front | 10 x 228,6 | 5 x 130 | 98 | 31,5 | 6,3 | EB380100801 |
Seat | Leon TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Volkswagen | Golf TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Šroubky
Quantity | A | B | C | D |
Brake Disc Flange Thickness |
Part Number Bobbin Set |
---|---|---|---|---|---|---|
10 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100100101 |
12 | 10 | 6.4 | 9.45 | 6.55 | 6.25 | SA100120101 |
12 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100120201 |